Liste des abandons 2023
Etape 3 Stage
AVIGNON >>> AVIGNON
jeu 07 sept. 2023 - 119,6 kms - dénivelé 546 m
15 | DNS | GROSSETETE Maëlle FDJ-SUEZ |
||
42 | DNS | MIERMONT Dilyxine ST MICHEL - MAVIC - AUBER93 |
||
44 | DNS | POMPANON Margot ST MICHEL - MAVIC - AUBER93 |
||
74 | DNS | GADD Lucy STADE ROCHELAIS CHARENTE MARITIME |
||
112 | DNS | ARMITAGE Megan ARKEA PRO CYCLING TEAM |
||
121 | DNF | NOSKOVA Nikola MASSI TACTIC WOMEN'S TEAM |
||
186 | DNF | YUHONG WU-YAN Elena USA NATIONAL TEAM |
Etape 5 Stage
MARVEJOLS >>> LE MONT LOZÈRE
sam 09 sept. 2023 - 100,3 kms - dénivelé 1956 m
36 | DNF | RAAIJMAKERS Marit HUMAN POWERED HEALTH |
||
153 | DNF | KOLYZHUK Anna WCC TEAM |
Etape 1 Stage
BOURG-SAINT-ANDÉOL >>> RUOMS
mar 05 sept. 2023 - 105,7 kms - dénivelé 1083 m
46 | DNF | BUNEL Marion ST MICHEL - MAVIC - AUBER93 |
||
55 | DNF | GILABERT VILAPLANA Ariana LABORAL KUTXA - FUNDACION EUSKADI |
||
64 | DNF | SAVI Prisca BEPINK - GOLD |
||
176 | DNF | GALOF Pija SLOVENIAN NATIONAL TEAM |
Etape 7 Stage
BEAUCHASTEL >>> PRIVAS
lun 11 sept. 2023 - 69,2 kms - dénivelé 1241 m
54 | DNF | ROMEU SOLAZ Marta LABORAL KUTXA - FUNDACION EUSKADI |
Etape 4 Stage
SAINT-RAMBERT-D'ALBON >>> HAUTERIVES
ven 08 sept. 2023 - 101,6 kms - dénivelé 1325 m
66 | DNF | KARASIEWICZ Karolina BEPINK - GOLD |
||
96 | DNS | RAUWERDA Kaitlyn DNA PRO CYCLING |
||
193 | DNF | MORAGAS MOLINA Helena MATOS MOBILITY - OPTIRIA WOMEN TEAM |
||
195 | OTL | PEÑAFIEL SOLANO Itzae Marcela MATOS MOBILITY - OPTIRIA WOMEN TEAM |
Etape 6 Stage
SAINT-FÉLICIEN >>> TAIN L'HERMITAGE
dim 10 sept. 2023 - 125,9 kms - dénivelé 1529 m
86 | DNS | DOBBELAERE Jana DUOLAR - CHEVALMEIRE |
||
126 | DNF | RUIZ SANCHEZ Ingrid MASSI TACTIC WOMEN'S TEAM |
||
175 | DNF | COLNAR Špela SLOVENIAN NATIONAL TEAM |
||
184 | DNF | SHAFI Alia USA NATIONAL TEAM |
Etape 2 Stage
NÎMES >>> NÎMES
mer 06 sept. 2023 - 92,7 kms - dénivelé 812 m
172 | DNF | BOBNAR Nika SLOVENIAN NATIONAL TEAM |