CLASSEMENT 2025 A L 'ISSUE DE L'ETAPE
Etape 3 Stage
AVIGNON >>> PERNES-LES-FONTAINES
jeu 11 sept. 2025 - 125,6 kms - dénivelé 0 m
Distance parcourue 366,8 kms / 227,9 miles
CLASSEMENT GENERAL INDIVIDUEL
Partenaire officiel
Partenaire officiel

| 1 | 82 | ![]() | CIABOCCO Eleonora | TEAM PICNIC POSTNL | 06h 21' 38" | |
| 2 | 2 | ![]() | BREDEWOLD Mischa | TEAM SD WORX - PROTIME | + 0' 04" | |
| 3 | 53 | ![]() | DE VRIES Femke | TEAM VISMA | LEASE A BIKE | + 0' 10" | |
| 4 | 32 | ![]() | MAGNALDI Erica | UAE TEAM ADQ | + 0' 10" | |
| 5 | 35 | ![]() | IVANCHENKO Alena | UAE TEAM ADQ | + 0' 16" | |
| 6 | 31 | ![]() | SQUIBAN Maeva | UAE TEAM ADQ | + 0' 17" | |
| 7 | 93 | ![]() | SILVESTRI Debora | LABORAL KUTXA - FUNDACION EUSKADI | + 0' 17" | |
| 8 | 52 | ![]() | CHLADONOVA Viktoria | TEAM VISMA | LEASE A BIKE | + 0' 17" | |
| 9 | 56 | ![]() | REIJNHOUT Rosita | TEAM VISMA | LEASE A BIKE | + 0' 17" | |
| 10 | 11 | ![]() | KRAAK Amber | FDJ-SUEZ | + 0' 20" |
CLASSEMENT GENERAL AUX POINTS
Partenaire officiel
Partenaire officiel

| 1 | 2 | ![]() | BREDEWOLD Mischa | TEAM SD WORX - PROTIME | 23 pts | |
| 2 | 82 | ![]() | CIABOCCO Eleonora | TEAM PICNIC POSTNL | 12 pts | |
| 3 | 11 | ![]() | KRAAK Amber | FDJ-SUEZ | 10 pts | |
| 4 | 3 | ![]() | LACH Marta | TEAM SD WORX - PROTIME | 8 pts | |
| 5 | 32 | ![]() | MAGNALDI Erica | UAE TEAM ADQ | 7 pts | |
| 6 | 83 | ![]() | NELSON Josie | TEAM PICNIC POSTNL | 7 pts | |
| 7 | 53 | ![]() | DE VRIES Femke | TEAM VISMA | LEASE A BIKE | 6 pts | |
| 8 | 22 | ![]() | BORGHESI Giada | HUMAN POWERED HEALTH | 6 pts | |
| 9 | 35 | ![]() | IVANCHENKO Alena | UAE TEAM ADQ | 5 pts | |
| 10 | 72 | ![]() | ROSEMAN-GANNON Ruby | LIV-ALULA-JAYCO | 5 pts |
CLASSEMENT GENERAL MEILLEURE GRIMPEUSE
Partenaire officiel
Partenaire officiel

| 1 | 106 | ![]() | MAHE Océane | ARKEA - B&B HOTELS WOMEN | 9 pts | |
| 2 | 76 | ![]() | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | 8 pts | |
| 3 | 15 | ![]() | MUZIC Evita | FDJ-SUEZ | 7 pts | |
| 4 | 161 | ![]() | DICKSON Lauren | HANDSLING ALBA DEVELOPMENT ROAD TEAM | 7 pts | |
| 5 | 31 | ![]() | SQUIBAN Maeva | UAE TEAM ADQ | 6 pts | |
| 6 | 141 | ![]() | VAN WERSCH Anna | LOTTO LADIES | 5 pts | |
| 7 | 2 | ![]() | BREDEWOLD Mischa | TEAM SD WORX - PROTIME | 5 pts | |
| 8 | 82 | ![]() | CIABOCCO Eleonora | TEAM PICNIC POSTNL | 4 pts | |
| 9 | 62 | ![]() | MOERMAN Tess | AG INSURANCE SOUDAL U23 | 4 pts | |
| 10 | 66 | ![]() | LAVENU Nina | AG INSURANCE SOUDAL U23 | 3 pts |
CLASSEMENT GENERAL RUSH
Partenaire officiel
Partenaire officiel

| 1 | 141 | ![]() | VAN WERSCH Anna | LOTTO LADIES | 34 pts | |
| 2 | 13 | ![]() | RAYER GIRAULT Eglantine | FDJ-SUEZ | 18 pts | |
| 3 | 66 | ![]() | LAVENU Nina | AG INSURANCE SOUDAL U23 | 13 pts | |
| 4 | 34 | ![]() | VENTURELLI Federica | UAE TEAM ADQ | 5 pts | |
| 5 | 3 | ![]() | LACH Marta | TEAM SD WORX - PROTIME | 3 pts | |
| 6 | 16 | ![]() | DEMAY Coralie | FDJ-SUEZ | 3 pts | |
| 7 | 133 | ![]() | WATTS Emily | ST MICHEL - PREFERENCE HOME - AUBER93 | 3 pts | |
| 8 | 106 | ![]() | MAHE Océane | ARKEA - B&B HOTELS WOMEN | 3 pts | |
| 9 | 83 | ![]() | NELSON Josie | TEAM PICNIC POSTNL | 2 pts | |
| 10 | 86 | ![]() | STORRIE Becky | TEAM PICNIC POSTNL | 2 pts |
CLASSEMENT GENERAL JEUNES
Partenaire officiel
Partenaire officiel

| 1 | 82 | ![]() | CIABOCCO Eleonora | TEAM PICNIC POSTNL | 06h 21' 38" | |
| 2 | 35 | ![]() | IVANCHENKO Alena | UAE TEAM ADQ | + 0' 16" | |
| 3 | 52 | ![]() | CHLADONOVA Viktoria | TEAM VISMA | LEASE A BIKE | + 0' 17" | |
| 4 | 56 | ![]() | REIJNHOUT Rosita | TEAM VISMA | LEASE A BIKE | + 0' 17" | |
| 5 | 51 | ![]() | BUNEL Marion | TEAM VISMA | LEASE A BIKE | + 0' 24" | |
| 6 | 85 | ![]() | BARALE Francesca | TEAM PICNIC POSTNL | + 0' 40" | |
| 7 | 65 | ![]() | SIEGERS Emma | AG INSURANCE SOUDAL U23 | + 0' 47" | |
| 8 | 41 | ![]() | ROBERTS Awen | CANYON//SRAM ZONDACRYPTO GENERATION | + 0' 54" | |
| 9 | 121 | ![]() | SEGATO Gaia | BEPINK - IMATRA - BONGIOANNI | + 0' 54" | |
| 10 | 61 | ![]() | DE SCHEPPER Lore | AG INSURANCE SOUDAL U23 | + 0' 54" |
CLASSEMENT PAR EQUIPES
Partenaire officiel
Partenaire officiel

| 1 | 4 | ![]() | UAE TEAM ADQ | 19h 05' 37" | |
| 2 | 6 | ![]() | TEAM VISMA | LEASE A BIKE | + 0' 01" | |
| 3 | 2 | ![]() | FDJ-SUEZ | + 0' 43" | |
| 4 | 9 | ![]() | TEAM PICNIC POSTNL | + 1' 10" | |
| 5 | 10 | ![]() | LABORAL KUTXA - FUNDACION EUSKADI | + 1' 12" | |
| 6 | 1 | ![]() | TEAM SD WORX - PROTIME | + 1' 15" | |
| 7 | 3 | ![]() | HUMAN POWERED HEALTH | + 1' 26" | |
| 8 | 11 | ![]() | ARKEA - B&B HOTELS WOMEN | + 1' 30" | |
| 9 | 8 | ![]() | LIV-ALULA-JAYCO | + 2' 12" | |
| 10 | 7 | ![]() | AG INSURANCE SOUDAL U23 | + 2' 13" |
CLASSEMENT ETAPE INDIVIDUEL
Partenaire officiel
Partenaire officiel

| 1 | 2 | ![]() | BREDEWOLD Mischa | TEAM SD WORX - PROTIME | 03h 01' 57" | |
| 2 | 11 | ![]() | KRAAK Amber | FDJ-SUEZ | + | |
| 3 | 3 | ![]() | LACH Marta | TEAM SD WORX - PROTIME | + | |
| 4 | 83 | ![]() | NELSON Josie | TEAM PICNIC POSTNL | + | |
| 5 | 22 | ![]() | BORGHESI Giada | HUMAN POWERED HEALTH | + | |
| 6 | 72 | ![]() | ROSEMAN-GANNON Ruby | LIV-ALULA-JAYCO | + | |
| 7 | 64 | ![]() | MARASCO Margot | AG INSURANCE SOUDAL U23 | + | |
| 8 | 13 | ![]() | RAYER GIRAULT Eglantine | FDJ-SUEZ | + | |
| 9 | 82 | ![]() | CIABOCCO Eleonora | TEAM PICNIC POSTNL | + | |
| 10 | 116 | ![]() | FAHY Camille | WINSPACE ORANGE SEAL | + |
CLASSEMENT PAR EQUIPES
Partenaire officiel
Partenaire officiel

| 1 | 1 | ![]() | TEAM SD WORX - PROTIME | 09h 05' 51" | |
| 2 | 2 | ![]() | FDJ-SUEZ | + | |
| 3 | 8 | ![]() | LIV-ALULA-JAYCO | + | |
| 4 | 9 | ![]() | TEAM PICNIC POSTNL | + | |
| 5 | 3 | ![]() | HUMAN POWERED HEALTH | + | |
| 6 | 4 | ![]() | UAE TEAM ADQ | + | |
| 7 | 7 | ![]() | AG INSURANCE SOUDAL U23 | + | |
| 8 | 11 | ![]() | ARKEA - B&B HOTELS WOMEN | + | |
| 9 | 13 | ![]() | BEPINK - IMATRA - BONGIOANNI | + | |
| 10 | 10 | ![]() | LABORAL KUTXA - FUNDACION EUSKADI | + |












































