CLASSEMENT 2025 A L 'ISSUE DE L'ETAPE
Etape 6 Stage
BEAUCHASTEL >>> PRIVAS
dim 14 sept. 2025 - 100,0 kms - dénivelé 0 m
Distance parcourue 612,7 kms / 380,7 miles
CLASSEMENT GENERAL INDIVIDUEL
Partenaire officiel
Partenaire officiel

| 1 | 76 | ![]() | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | 13h 16' 49" | |
| 2 | 53 | ![]() | DE VRIES Femke | TEAM VISMA | LEASE A BIKE | + 0' 34" | |
| 3 | 31 | ![]() | SQUIBAN Maeva | UAE TEAM ADQ | + 0' 59" | |
| 4 | 51 | ![]() | BUNEL Marion | TEAM VISMA | LEASE A BIKE | + 1' 51" | |
| 5 | 2 | ![]() | BREDEWOLD Mischa | TEAM SD WORX - PROTIME | + 2' 30" | |
| 6 | 82 | ![]() | CIABOCCO Eleonora | TEAM PICNIC POSTNL | + 3' 21" | |
| 7 | 52 | ![]() | CHLADONOVA Viktoria | TEAM VISMA | LEASE A BIKE | + 3' 32" | |
| 8 | 73 | ![]() | WYLLIE Ella | LIV-ALULA-JAYCO | + 3' 37" | |
| 9 | 15 | ![]() | MUZIC Evita | FDJ-SUEZ | + 3' 42" | |
| 10 | 93 | ![]() | SILVESTRI Debora | LABORAL KUTXA - FUNDACION EUSKADI | + 3' 49" |
CLASSEMENT GENERAL AUX POINTS
Partenaire officiel
Partenaire officiel

| 1 | 2 | ![]() | BREDEWOLD Mischa | TEAM SD WORX - PROTIME | 42 pts | |
| 2 | 76 | ![]() | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | 31 pts | |
| 3 | 53 | ![]() | DE VRIES Femke | TEAM VISMA | LEASE A BIKE | 30 pts | |
| 4 | 31 | ![]() | SQUIBAN Maeva | UAE TEAM ADQ | 28 pts | |
| 5 | 51 | ![]() | BUNEL Marion | TEAM VISMA | LEASE A BIKE | 21 pts | |
| 6 | 82 | ![]() | CIABOCCO Eleonora | TEAM PICNIC POSTNL | 14 pts | |
| 7 | 161 | ![]() | DICKSON Lauren | HANDSLING ALBA DEVELOPMENT ROAD TEAM | 11 pts | |
| 8 | 83 | ![]() | NELSON Josie | TEAM PICNIC POSTNL | 11 pts | |
| 9 | 15 | ![]() | MUZIC Evita | FDJ-SUEZ | 10 pts | |
| 10 | 93 | ![]() | SILVESTRI Debora | LABORAL KUTXA - FUNDACION EUSKADI | 10 pts |
CLASSEMENT GENERAL MEILLEURE GRIMPEUSE
Partenaire officiel
Partenaire officiel

| 1 | 76 | ![]() | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | 35 pts | |
| 2 | 15 | ![]() | MUZIC Evita | FDJ-SUEZ | 34 pts | |
| 3 | 161 | ![]() | DICKSON Lauren | HANDSLING ALBA DEVELOPMENT ROAD TEAM | 31 pts | |
| 4 | 53 | ![]() | DE VRIES Femke | TEAM VISMA | LEASE A BIKE | 24 pts | |
| 5 | 31 | ![]() | SQUIBAN Maeva | UAE TEAM ADQ | 21 pts | |
| 6 | 14 | ![]() | BUIJSMAN Nina | FDJ-SUEZ | 18 pts | |
| 7 | 51 | ![]() | BUNEL Marion | TEAM VISMA | LEASE A BIKE | 15 pts | |
| 8 | 13 | ![]() | RAYER GIRAULT Eglantine | FDJ-SUEZ | 7 pts | |
| 9 | 32 | ![]() | MAGNALDI Erica | UAE TEAM ADQ | 6 pts | |
| 10 | 72 | ![]() | ROSEMAN-GANNON Ruby | LIV-ALULA-JAYCO | 6 pts |
CLASSEMENT GENERAL RUSH
Partenaire officiel
Partenaire officiel

| 1 | 141 | ![]() | VAN WERSCH Anna | LOTTO LADIES | 47 pts | |
| 2 | 13 | ![]() | RAYER GIRAULT Eglantine | FDJ-SUEZ | 33 pts | |
| 3 | 14 | ![]() | BUIJSMAN Nina | FDJ-SUEZ | 17 pts | |
| 4 | 3 | ![]() | LACH Marta | TEAM SD WORX - PROTIME | 13 pts | |
| 5 | 66 | ![]() | LAVENU Nina | AG INSURANCE SOUDAL U23 | 13 pts | |
| 6 | 34 | ![]() | VENTURELLI Federica | UAE TEAM ADQ | 7 pts | |
| 7 | 72 | ![]() | ROSEMAN-GANNON Ruby | LIV-ALULA-JAYCO | 7 pts | |
| 8 | 63 | ![]() | VIERSTRAETE Luca | AG INSURANCE SOUDAL U23 | 6 pts | |
| 9 | 51 | ![]() | BUNEL Marion | TEAM VISMA | LEASE A BIKE | 5 pts | |
| 10 | 76 | ![]() | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | 3 pts |
CLASSEMENT GENERAL JEUNES
Partenaire officiel
Partenaire officiel

| 1 | 51 | ![]() | BUNEL Marion | TEAM VISMA | LEASE A BIKE | 13h 18' 40" | |
| 2 | 82 | ![]() | CIABOCCO Eleonora | TEAM PICNIC POSTNL | + 1' 30" | |
| 3 | 52 | ![]() | CHLADONOVA Viktoria | TEAM VISMA | LEASE A BIKE | + 1' 41" | |
| 4 | 56 | ![]() | REIJNHOUT Rosita | TEAM VISMA | LEASE A BIKE | + 3' 13" | |
| 5 | 65 | ![]() | SIEGERS Emma | AG INSURANCE SOUDAL U23 | + 4' 04" | |
| 6 | 132 | ![]() | MULLER Solène | ST MICHEL - PREFERENCE HOME - AUBER93 | + 7' 19" | |
| 7 | 35 | ![]() | IVANCHENKO Alena | UAE TEAM ADQ | + 7' 29" | |
| 8 | 54 | ![]() | OUDEMAN Maud | TEAM VISMA | LEASE A BIKE | + 10' 40" | |
| 9 | 43 | ![]() | DIXON Emily | CANYON//SRAM ZONDACRYPTO GENERATION | + 12' 59" | |
| 10 | 34 | ![]() | VENTURELLI Federica | UAE TEAM ADQ | + 13' 03" |
CLASSEMENT PAR EQUIPES
Partenaire officiel
Partenaire officiel

| 1 | 6 | ![]() | TEAM VISMA | LEASE A BIKE | 39h 26' 17" | |
| 2 | 4 | ![]() | UAE TEAM ADQ | + 2' 00" | |
| 3 | 8 | ![]() | LIV-ALULA-JAYCO | + 9' 36" | |
| 4 | 2 | ![]() | FDJ-SUEZ | + 10' 39" | |
| 5 | 11 | ![]() | ARKEA - B&B HOTELS WOMEN | + 16' 33" | |
| 6 | 10 | ![]() | LABORAL KUTXA - FUNDACION EUSKADI | + 19' 48" | |
| 7 | 9 | ![]() | TEAM PICNIC POSTNL | + 21' 08" | |
| 8 | 1 | ![]() | TEAM SD WORX - PROTIME | + 21' 44" | |
| 9 | 14 | ![]() | ST MICHEL - PREFERENCE HOME - AUBER93 | + 26' 25" | |
| 10 | 7 | ![]() | AG INSURANCE SOUDAL U23 | + 31' 31" |
CLASSEMENT ETAPE INDIVIDUEL
Partenaire officiel
Partenaire officiel

| 1 | 76 | ![]() | TRINCA COLONEL Monica | LIV-ALULA-JAYCO | 02h 35' 43" | |
| 2 | 15 | ![]() | MUZIC Evita | FDJ-SUEZ | + 0' 58" | |
| 3 | 31 | ![]() | SQUIBAN Maeva | UAE TEAM ADQ | + 0' 58" | |
| 4 | 53 | ![]() | DE VRIES Femke | TEAM VISMA | LEASE A BIKE | + 1' 04" | |
| 5 | 51 | ![]() | BUNEL Marion | TEAM VISMA | LEASE A BIKE | + 1' 25" | |
| 6 | 161 | ![]() | DICKSON Lauren | HANDSLING ALBA DEVELOPMENT ROAD TEAM | + 2' 09" | |
| 7 | 134 | ![]() | MORIER Emilie | ST MICHEL - PREFERENCE HOME - AUBER93 | + 2' 15" | |
| 8 | 56 | ![]() | REIJNHOUT Rosita | TEAM VISMA | LEASE A BIKE | + 2' 15" | |
| 9 | 82 | ![]() | CIABOCCO Eleonora | TEAM PICNIC POSTNL | + 2' 15" | |
| 10 | 52 | ![]() | CHLADONOVA Viktoria | TEAM VISMA | LEASE A BIKE | + 2' 15" |
CLASSEMENT PAR EQUIPES
Partenaire officiel
Partenaire officiel

| 1 | 8 | ![]() | LIV-ALULA-JAYCO | 07h 51' 51" | |
| 2 | 6 | ![]() | TEAM VISMA | LEASE A BIKE | + 0' 02" | |
| 3 | 4 | ![]() | UAE TEAM ADQ | + 0' 46" | |
| 4 | 2 | ![]() | FDJ-SUEZ | + 2' 27" | |
| 5 | 9 | ![]() | TEAM PICNIC POSTNL | + 4' 45" | |
| 6 | 11 | ![]() | ARKEA - B&B HOTELS WOMEN | + 6' 30" | |
| 7 | 1 | ![]() | TEAM SD WORX - PROTIME | + 7' 47" | |
| 8 | 10 | ![]() | LABORAL KUTXA - FUNDACION EUSKADI | + 7' 51" | |
| 9 | 14 | ![]() | ST MICHEL - PREFERENCE HOME - AUBER93 | + 8' 55" | |
| 10 | 3 | ![]() | HUMAN POWERED HEALTH | + 13' 26" |






































